| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $10,837.40 | $0.00 | $166,513.01 | $177,350.41 |
| Academic Salaries | $0.00 | $0.00 | $23,971.89 | $23,971.89 |
| TOTAL | $10,837.40 | $0.00 | $190,484.90 | $201,322.30 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 20150 - EVENING MBA-HAAS FEE | $9,751.30 |
| 60050 - Generic Revenue-Edu Activity | $1,086.10 |
| TOTAL | $10,837.40 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| PROJECT POLICY ANL 4 | $10,837.40 |
| TOTAL | $10,837.40 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.